Kindergarten Readiness Assessment
Check your child's readiness across key areas
How to Use This Assessment
This assessment helps you understand where your child is in their kindergarten readiness journey. For each skill, mark whether your child can do this consistently (✓), sometimes (○), or not yet (—). Remember: every child develops differently, and there's time to build skills before kindergarten!
Language & Literacy
| Skill | Priority | ✓ | ○ | — |
|---|---|---|---|---|
| Recognizes and names most letters of the alphabet | Essential | |||
| Knows that letters make sounds | Essential | |||
| Can write their first name | Essential | |||
| Enjoys being read to and can retell simple stories | Important | |||
| Speaks in complete sentences (5+ words) | Essential | |||
| Can identify rhyming words | Important | |||
| Follows 2-3 step directions | Essential | |||
| Answers questions about stories read aloud | Important |
✓ Count
○ Count
— Count
Math & Numbers
| Skill | Priority | ✓ | ○ | — |
|---|---|---|---|---|
| Counts to 20 or higher | Essential | |||
| Recognizes numbers 0-10 | Essential | |||
| Counts objects accurately (1-10) | Essential | |||
| Recognizes basic shapes (circle, square, triangle, rectangle) | Important | |||
| Understands concepts of more, less, and same | Important | |||
| Can sort objects by color, size, or shape | Important | |||
| Creates and continues simple patterns | Helpful | |||
| Compares sizes (bigger/smaller, longer/shorter) | Important |
✓ Count
○ Count
— Count
Social & Emotional
| Skill | Priority | ✓ | ○ | — |
|---|---|---|---|---|
| Can separate from parent/caregiver without major distress | Essential | |||
| Plays cooperatively with other children | Essential | |||
| Takes turns and shares (with reminders) | Essential | |||
| Can express needs and wants with words | Essential | |||
| Follows basic classroom rules and routines | Essential | |||
| Can identify and name basic emotions | Important | |||
| Attempts new tasks with confidence | Important | |||
| Can calm down after being upset (with support) | Important |
✓ Count
○ Count
— Count
Motor Skills
| Skill | Priority | ✓ | ○ | — |
|---|---|---|---|---|
| Holds pencil/crayon with proper grip | Essential | |||
| Can cut with scissors on a line | Important | |||
| Draws recognizable shapes and simple pictures | Important | |||
| Colors mostly within the lines | Helpful | |||
| Can run, jump, and climb with coordination | Important | |||
| Catches a large ball | Helpful | |||
| Can button and zip clothing | Important | |||
| Traces letters and shapes | Important |
✓ Count
○ Count
— Count
Self-Help & Independence
| Skill | Priority | ✓ | ○ | — |
|---|---|---|---|---|
| Uses the bathroom independently | Essential | |||
| Washes and dries hands properly | Essential | |||
| Can dress themselves (buttons may need help) | Important | |||
| Opens lunch containers and food packaging | Important | |||
| Puts on shoes (may not tie laces yet) | Important | |||
| Manages backpack and belongings | Important | |||
| Knows their full name and age | Essential | |||
| Can follow a basic routine | Essential |
✓ Count
○ Count
— Count
Assessment Summary
Areas of Strength (Most ✓):
Areas to Focus On (Most — or ○):
Action Plan (What will you work on first?):
Understanding Your Results
Remember: This is a snapshot, not a prediction. With practice and support, children can develop these skills. Consider re-assessing monthly to track progress!
Recommended Next Steps
- 1.Download our Home Activity Guide for fun ways to build skills
- 2.Track progress with our Progress Tracking Tools
- 3.Use Monthly Development Checklists to monitor growth
- 4.Try the Countdown2K app for daily kindergarten prep activities
© 2025 A Step Forward. Download Countdown2K at astepforward.co/app