Back to Educators
Kindergarten Readiness Checklist
Comprehensive assessment tool for classroom use
Rating Scale
1 = Not Yet2 = Emerging3 = Developing4 = ProficientN/O = Not Observed
Literacy & Language
| Skill | 1 | 2 | 3 | 4 | N/O |
|---|---|---|---|---|---|
| Recognizes and names most uppercase letters | |||||
| Recognizes and names most lowercase letters | |||||
| Associates letters with their sounds | |||||
| Recognizes own name in print | |||||
| Writes own first name | |||||
| Holds a book correctly, turns pages front to back | |||||
| Understands that print carries meaning | |||||
| Identifies rhyming words | |||||
| Recognizes beginning sounds in words | |||||
| Retells a simple story in sequence | |||||
| Speaks in complete sentences (5+ words) | |||||
| Follows 2-3 step verbal directions |
Notes for Literacy & Language:
Math & Numeracy
| Skill | 1 | 2 | 3 | 4 | N/O |
|---|---|---|---|---|---|
| Counts orally to 20 | |||||
| Counts objects with one-to-one correspondence (1-10) | |||||
| Recognizes numerals 0-10 | |||||
| Writes numerals 0-10 | |||||
| Understands concepts of more, less, same | |||||
| Recognizes and names basic shapes | |||||
| Sorts objects by one attribute | |||||
| Creates and extends simple patterns (AB, ABC) | |||||
| Compares objects by size (bigger/smaller) | |||||
| Uses positional words (over, under, beside) | |||||
| Solves simple addition/subtraction with objects | |||||
| Understands ordinal numbers (1st, 2nd, 3rd) |
Notes for Math & Numeracy:
Social-Emotional
| Skill | 1 | 2 | 3 | 4 | N/O |
|---|---|---|---|---|---|
| Separates from caregiver without distress | |||||
| Follows classroom rules and routines | |||||
| Takes turns and shares with others | |||||
| Expresses needs and wants appropriately | |||||
| Identifies and names basic emotions | |||||
| Uses words to resolve conflicts | |||||
| Plays cooperatively with peers | |||||
| Shows empathy toward others | |||||
| Demonstrates self-control | |||||
| Attempts new tasks with confidence | |||||
| Accepts responsibility for actions | |||||
| Transitions between activities smoothly |
Notes for Social-Emotional:
Fine Motor & Self-Help
| Skill | 1 | 2 | 3 | 4 | N/O |
|---|---|---|---|---|---|
| Holds pencil/crayon with proper grip | |||||
| Draws recognizable shapes and figures | |||||
| Cuts with scissors on a line | |||||
| Colors within boundaries | |||||
| Traces lines and shapes | |||||
| Buttons and zips clothing | |||||
| Uses bathroom independently | |||||
| Washes and dries hands properly | |||||
| Opens food containers and packages | |||||
| Manages backpack and belongings | |||||
| Strings small beads | |||||
| Manipulates small objects with control |
Notes for Fine Motor & Self-Help:
Gross Motor & Physical
| Skill | 1 | 2 | 3 | 4 | N/O |
|---|---|---|---|---|---|
| Runs, hops, and skips with coordination | |||||
| Catches a large ball | |||||
| Throws a ball overhand | |||||
| Balances on one foot for 5+ seconds | |||||
| Climbs stairs alternating feet | |||||
| Follows movement directions | |||||
| Sits still for 10-15 minutes | |||||
| Demonstrates body awareness |
Notes for Gross Motor & Physical:
Assessment Summary
Areas of Strength:
Areas for Growth:
Recommended Interventions/Support:
Teacher Signature
Date
Re-Assessment Schedule
Initial Assessment
Beginning of Year
Mid-Year Check
January/February
Final Assessment
End of Year
ยฉ 2025 A Step Forward. Download Countdown2K at astepforward.co/app