Back to Educators
Countdown2K Progress Reports
Monitor student growth across all domains
Progress Indicators
Needs Support
Emerging
Developing
Proficient
Literacy & Language
| Skill Area | Beginning | Mid-Point | End |
|---|---|---|---|
| Letter Recognition (Uppercase) | |||
| Letter Recognition (Lowercase) | |||
| Letter-Sound Association | |||
| Name Writing | |||
| Phonological Awareness | |||
| Listening Comprehension | |||
| Vocabulary Development | |||
| Print Concepts |
Teacher Notes:
Math & Numeracy
| Skill Area | Beginning | Mid-Point | End |
|---|---|---|---|
| Rote Counting | |||
| One-to-One Correspondence | |||
| Number Recognition | |||
| Number Writing | |||
| Shape Recognition | |||
| Patterns | |||
| Sorting & Classifying | |||
| Comparison Concepts |
Teacher Notes:
Social-Emotional
| Skill Area | Beginning | Mid-Point | End |
|---|---|---|---|
| Self-Regulation | |||
| Following Rules | |||
| Peer Interaction | |||
| Emotional Expression | |||
| Problem Solving | |||
| Independence | |||
| Transitions | |||
| Confidence |
Teacher Notes:
Motor Development
| Skill Area | Beginning | Mid-Point | End |
|---|---|---|---|
| Pencil Grip | |||
| Drawing Skills | |||
| Cutting Skills | |||
| Writing Readiness | |||
| Self-Help Skills | |||
| Gross Motor Skills |
Teacher Notes:
Attendance & Participation
Days Present
Days Absent
Activities Completed
Participation Level
Overall Kindergarten Readiness Assessment
Needs More Time
Approaching Ready
Kindergarten Ready
Exceeding
Teacher Comments
Strengths & Accomplishments:
Areas for Continued Growth:
Recommendations for Home Support:
Teacher Signature
Parent/Guardian Signature
Date
Family Response (Optional)
We welcome your feedback! Please share any questions, comments, or observations about your child's progress.
ยฉ 2025 A Step Forward. Download Countdown2K at astepforward.co/app